<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data-driven security - AwareGO</title>
	<atom:link href="https://awarego.com/tag/data-driven-security/feed/" rel="self" type="application/rss+xml" />
	<link>https://awarego.com</link>
	<description>Awareness &#38; Compliance Training</description>
	<lastBuildDate>Mon, 30 Mar 2026 17:41:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://awarego.com/wp-content/uploads/2021/11/cropped-image-32x32.png</url>
	<title>data-driven security - AwareGO</title>
	<link>https://awarego.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Quantify Employee Risk: A Data-Driven Guide for Modern CISOs</title>
		<link>https://awarego.com/how-to-quantify-employee-risk-a-data-driven-guide-for-modern-cisos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-quantify-employee-risk-a-data-driven-guide-for-modern-cisos</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[CISO]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data-driven security]]></category>
		<category><![CDATA[Employee Risk]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[phishing simulation]]></category>
		<category><![CDATA[Risk Score]]></category>
		<category><![CDATA[security awareness]]></category>
		<guid isPermaLink="false">https://awarego.com/how-to-quantify-employee-risk-a-data-driven-guide-for-modern-cisos/</guid>

					<description><![CDATA[<p>The 2023 Verizon Data Breach Investigations Report reveals that 74% of all breaches involve a human element, yet most security leaders still treat...</p>
<p>The post <a href="https://awarego.com/how-to-quantify-employee-risk-a-data-driven-guide-for-modern-cisos/">How to Quantify Employee Risk: A Data-Driven Guide for Modern CISOs</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Measure Security Culture: A Data-Driven Guide for 2026</title>
		<link>https://awarego.com/how-to-measure-security-culture-a-data-driven-guide-for-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-measure-security-culture-a-data-driven-guide-for-2026</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data-driven security]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[Phishing Resilience]]></category>
		<category><![CDATA[security awareness]]></category>
		<category><![CDATA[security culture]]></category>
		<category><![CDATA[Security Metrics]]></category>
		<guid isPermaLink="false">https://awarego.com/how-to-measure-security-culture-a-data-driven-guide-for-2026/</guid>

					<description><![CDATA[<p>Why are 74% of data breaches still linked to human error when your team completes their training every single year? It's a common struggle for...</p>
<p>The post <a href="https://awarego.com/how-to-measure-security-culture-a-data-driven-guide-for-2026/">How to Measure Security Culture: A Data-Driven Guide for 2026</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Human Risk Assessment: The Strategic Guide for Modern Cybersecurity (2026)</title>
		<link>https://awarego.com/human-risk-assessment-the-strategic-guide-for-modern-cybersecurity-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-risk-assessment-the-strategic-guide-for-modern-cybersecurity-2026</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Cyber Threats]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data-driven security]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[human risk assessment]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[security awareness]]></category>
		<category><![CDATA[security culture]]></category>
		<guid isPermaLink="false">https://awarego.com/human-risk-assessment-the-strategic-guide-for-modern-cybersecurity-2026/</guid>

					<description><![CDATA[<p>Is your security training budget working? It’s a tough question to answer when you can’t measure the return. You see insurance premiums rise and know...</p>
<p>The post <a href="https://awarego.com/human-risk-assessment-the-strategic-guide-for-modern-cybersecurity-2026/">Human Risk Assessment: The Strategic Guide for Modern Cybersecurity (2026)</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
