<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phishing simulation - AwareGO</title>
	<atom:link href="https://awarego.com/tag/phishing-simulation/feed/" rel="self" type="application/rss+xml" />
	<link>https://awarego.com</link>
	<description>Awareness &#38; Compliance Training</description>
	<lastBuildDate>Sat, 04 Apr 2026 11:14:28 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://awarego.com/wp-content/uploads/2021/11/cropped-image-32x32.png</url>
	<title>phishing simulation - AwareGO</title>
	<link>https://awarego.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Choosing the Best Phishing Simulation Platform in 2026: A Buyer’s Guide</title>
		<link>https://awarego.com/choosing-the-best-phishing-simulation-platform-in-2026-a-buyers-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-the-best-phishing-simulation-platform-in-2026-a-buyers-guide</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[AI Security]]></category>
		<category><![CDATA[buyer's guide]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[phishing simulation]]></category>
		<category><![CDATA[security awareness]]></category>
		<category><![CDATA[Social Engineering]]></category>
		<guid isPermaLink="false">https://awarego.com/?p=20091</guid>

					<description><![CDATA[<p>What if the metric that matters most isn't how many people click, but how many people actually report the threat? By 2026, AI-driven social...</p>
<p>The post <a href="https://awarego.com/choosing-the-best-phishing-simulation-platform-in-2026-a-buyers-guide/">Choosing the Best Phishing Simulation Platform in 2026: A Buyer’s Guide</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Run a Phishing Test: A Human-Centric Guide to Simulation</title>
		<link>https://awarego.com/how-to-run-a-phishing-test-a-human-centric-guide-to-simulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-run-a-phishing-test-a-human-centric-guide-to-simulation</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[phishing simulation]]></category>
		<category><![CDATA[Phishing Test]]></category>
		<category><![CDATA[security awareness]]></category>
		<category><![CDATA[security culture]]></category>
		<guid isPermaLink="false">https://awarego.com/how-to-run-a-phishing-test-a-human-centric-guide-to-simulation/</guid>

					<description><![CDATA[<p>What if your phishing simulations were something your employees actually thanked you for? Most traditional tests feel like digital traps, creating a...</p>
<p>The post <a href="https://awarego.com/how-to-run-a-phishing-test-a-human-centric-guide-to-simulation/">How to Run a Phishing Test: A Human-Centric Guide to Simulation</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Managed Cybersecurity Awareness Services: A Strategic Guide to Human Risk Management in 2026</title>
		<link>https://awarego.com/managed-cybersecurity-awareness-services-a-strategic-guide-to-human-risk-management-in-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managed-cybersecurity-awareness-services-a-strategic-guide-to-human-risk-management-in-2026</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[IT Burnout]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[phishing simulation]]></category>
		<category><![CDATA[security awareness]]></category>
		<category><![CDATA[security culture]]></category>
		<guid isPermaLink="false">https://awarego.com/managed-cybersecurity-awareness-services-a-strategic-guide-to-human-risk-management-in-2026/</guid>

					<description><![CDATA[<p>What if your employees weren't your biggest vulnerability, but your most effective security sensor? You're likely tired of the monthly treadmill of...</p>
<p>The post <a href="https://awarego.com/managed-cybersecurity-awareness-services-a-strategic-guide-to-human-risk-management-in-2026/">Managed Cybersecurity Awareness Services: A Strategic Guide to Human Risk Management in 2026</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>How to Quantify Employee Risk: A Data-Driven Guide for Modern CISOs</title>
		<link>https://awarego.com/how-to-quantify-employee-risk-a-data-driven-guide-for-modern-cisos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-quantify-employee-risk-a-data-driven-guide-for-modern-cisos</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[CISO]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data-driven security]]></category>
		<category><![CDATA[Employee Risk]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[phishing simulation]]></category>
		<category><![CDATA[Risk Score]]></category>
		<category><![CDATA[security awareness]]></category>
		<guid isPermaLink="false">https://awarego.com/how-to-quantify-employee-risk-a-data-driven-guide-for-modern-cisos/</guid>

					<description><![CDATA[<p>The 2023 Verizon Data Breach Investigations Report reveals that 74% of all breaches involve a human element, yet most security leaders still treat...</p>
<p>The post <a href="https://awarego.com/how-to-quantify-employee-risk-a-data-driven-guide-for-modern-cisos/">How to Quantify Employee Risk: A Data-Driven Guide for Modern CISOs</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Phishing Simulation: A Strategic Guide to Human Risk Resilience in 2026</title>
		<link>https://awarego.com/phishing-simulation-a-strategic-guide-to-human-risk-resilience-in-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phishing-simulation-a-strategic-guide-to-human-risk-resilience-in-2026</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[human risk]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[phishing simulation]]></category>
		<category><![CDATA[security awareness]]></category>
		<category><![CDATA[security culture]]></category>
		<category><![CDATA[vishing]]></category>
		<guid isPermaLink="false">https://awarego.com/phishing-simulation-a-strategic-guide-to-human-risk-resilience-in-2026/</guid>

					<description><![CDATA[<p>Your phishing click-rate is a deeply flawed metric. It's a familiar cycle. You run another phishing simulation, a percentage of your team clicks, and...</p>
<p>The post <a href="https://awarego.com/phishing-simulation-a-strategic-guide-to-human-risk-resilience-in-2026/">Phishing Simulation: A Strategic Guide to Human Risk Resilience in 2026</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>A new and better approach to phishing simulations</title>
		<link>https://awarego.com/why-phishing-simulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-phishing-simulations</link>
					<comments>https://awarego.com/why-phishing-simulations/#comments</comments>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Sat, 17 Jul 2021 10:25:00 +0000</pubDate>
				<category><![CDATA[Cyber Threats]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[phishing simulation]]></category>
		<category><![CDATA[security culture]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://www.awarego.com/?p=4826</guid>

					<description><![CDATA[<p>In and of themselves, phishing simulations don’t raise awareness. Neither does forcing those who “failed” to sit through a lecture or long videos on cyber security. Phishing simulations, however, do give companies an indication of where they’re at awareness wise. An awareness score, if you will. But it only applies to the kind of phishing that was tested in the simulation. What it doesn’t tell you is...</p>
<p>The post <a href="https://awarego.com/why-phishing-simulations/">A new and better approach to phishing simulations</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
					<wfw:commentRss>https://awarego.com/why-phishing-simulations/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
	</channel>
</rss>
