<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>risk management - AwareGO</title>
	<atom:link href="https://awarego.com/tag/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://awarego.com</link>
	<description>Awareness &#38; Compliance Training</description>
	<lastBuildDate>Tue, 07 Apr 2026 10:41:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://awarego.com/wp-content/uploads/2021/11/cropped-image-32x32.png</url>
	<title>risk management - AwareGO</title>
	<link>https://awarego.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Employee Cybersecurity Risk Audit: The 2026 Implementation Guide</title>
		<link>https://awarego.com/employee-cybersecurity-risk-audit-the-2026-implementation-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employee-cybersecurity-risk-audit-the-2026-implementation-guide</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[insider threat]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Security Audit]]></category>
		<category><![CDATA[security culture]]></category>
		<guid isPermaLink="false">https://awarego.com/employee-cybersecurity-risk-audit-the-2026-implementation-guide/</guid>

					<description><![CDATA[<p>What if the data your C-suite actually wants isn't found in your firewall logs, but in your breakroom? You've likely felt the frustration of...</p>
<p>The post <a href="https://awarego.com/employee-cybersecurity-risk-audit-the-2026-implementation-guide/">Employee Cybersecurity Risk Audit: The 2026 Implementation Guide</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Insider Threat Awareness: Building a Culture of Vigilance, Not Suspicion</title>
		<link>https://awarego.com/insider-threat-awareness-building-a-culture-of-vigilance-not-suspicion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insider-threat-awareness-building-a-culture-of-vigilance-not-suspicion</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[Corporate Security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[Insider Threats]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[security culture]]></category>
		<category><![CDATA[Threat Detection]]></category>
		<guid isPermaLink="false">https://awarego.com/?p=20086</guid>

					<description><![CDATA[<p>Did you know that the average annual cost of internal security incidents jumped to $15.4 million in 2022? According to the Ponemon Institute, that is...</p>
<p>The post <a href="https://awarego.com/insider-threat-awareness-building-a-culture-of-vigilance-not-suspicion/">Insider Threat Awareness: Building a Culture of Vigilance, Not Suspicion</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Human Risk Management Software: The 2026 Guide to Behavioral Resilience</title>
		<link>https://awarego.com/human-risk-management-software-the-2026-guide-to-behavioral-resilience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-risk-management-software-the-2026-guide-to-behavioral-resilience</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[Behavioral Resilience]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[Phishing Prevention]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[security awareness]]></category>
		<category><![CDATA[security culture]]></category>
		<guid isPermaLink="false">https://awarego.com/human-risk-management-software-the-2026-guide-to-behavioral-resilience/</guid>

					<description><![CDATA[<p>What if your most expensive security tool isn't a firewall, but the collective habits of your workforce? Even with massive investments in tech, the...</p>
<p>The post <a href="https://awarego.com/human-risk-management-software-the-2026-guide-to-behavioral-resilience/">Human Risk Management Software: The 2026 Guide to Behavioral Resilience</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Reporting Cybersecurity Metrics to the Board: A Narrative of Resilience</title>
		<link>https://awarego.com/reporting-cybersecurity-metrics-to-the-board-a-narrative-of-resilience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reporting-cybersecurity-metrics-to-the-board-a-narrative-of-resilience</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[Board Reporting]]></category>
		<category><![CDATA[CISO]]></category>
		<category><![CDATA[cyber resilience]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Executive Communication]]></category>
		<category><![CDATA[Human Risk Management]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Security Metrics]]></category>
		<guid isPermaLink="false">https://awarego.com/reporting-cybersecurity-metrics-to-the-board-a-narrative-of-resilience/</guid>

					<description><![CDATA[<p>Your board doesn't care about the 15,000 malicious emails your firewall blocked last Tuesday. While those numbers feel like progress to a technical...</p>
<p>The post <a href="https://awarego.com/reporting-cybersecurity-metrics-to-the-board-a-narrative-of-resilience/">Reporting Cybersecurity Metrics to the Board: A Narrative of Resilience</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Human Risk Assessment Framework: A Modern Guide to Cyber Resilience</title>
		<link>https://awarego.com/the-human-risk-assessment-framework-a-modern-guide-to-cyber-resilience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-human-risk-assessment-framework-a-modern-guide-to-cyber-resilience</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[cyber resilience]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[human risk]]></category>
		<category><![CDATA[insider threat]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[security awareness]]></category>
		<guid isPermaLink="false">https://awarego.com/the-human-risk-assessment-framework-a-modern-guide-to-cyber-resilience/</guid>

					<description><![CDATA[<p>In 2023, the Verizon Data Breach Investigations Report confirmed a stark reality: 74% of all breaches involve the human element. Your technology...</p>
<p>The post <a href="https://awarego.com/the-human-risk-assessment-framework-a-modern-guide-to-cyber-resilience/">The Human Risk Assessment Framework: A Modern Guide to Cyber Resilience</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Human Risk Assessment: The Strategic Guide for Modern Cybersecurity (2026)</title>
		<link>https://awarego.com/human-risk-assessment-the-strategic-guide-for-modern-cybersecurity-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-risk-assessment-the-strategic-guide-for-modern-cybersecurity-2026</link>
		
		<dc:creator><![CDATA[Ragnar Sigurðsson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Cyber Threats]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[The Human Fix for Cyber Risks]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data-driven security]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[human risk assessment]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[security awareness]]></category>
		<category><![CDATA[security culture]]></category>
		<guid isPermaLink="false">https://awarego.com/human-risk-assessment-the-strategic-guide-for-modern-cybersecurity-2026/</guid>

					<description><![CDATA[<p>Is your security training budget working? It’s a tough question to answer when you can’t measure the return. You see insurance premiums rise and know...</p>
<p>The post <a href="https://awarego.com/human-risk-assessment-the-strategic-guide-for-modern-cybersecurity-2026/">Human Risk Assessment: The Strategic Guide for Modern Cybersecurity (2026)</a> first appeared on <a href="https://awarego.com">AwareGO</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
